| 000 | 00759nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220418121131.0 | ||
| 008 | 220418b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030156770 | ||
| 082 |
_a004 _bH71I |
||
| 100 | _aHolder, Allen | ||
| 245 |
_aAn introduction to computational science _cby Allen Holder, Joseph Eichholz |
||
| 260 |
_aSwitzerland _bSpringer _c2019 |
||
| 300 | _axvi, 470p. | ||
| 490 |
_aInternational series in operations research & management science _v278 |
||
| 653 | _aComputational complexity | ||
| 653 | _aComputer science | ||
| 653 | _aMathematical models | ||
| 653 | _aComputer simulation | ||
| 653 | _aNumerical analysis | ||
| 700 | _aEichholz, Joseph | ||
| 800 | _aPrice, Camille C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24785 _d24785 |
||