| 000 | 00544nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220418162124.0 | ||
| 008 | 220418b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788121927765 | ||
| 082 |
_a519.5 _bC73C |
||
| 245 |
_a Comprehensive statistical methods _cby P.N. Arora...[et. al.] |
||
| 250 | _a4th rev. ed. | ||
| 260 |
_aNew Delhi _bS. Chand _c2020 |
||
| 300 | _av.p. | ||
| 653 | _aStatistics | ||
| 700 | _aArora, P.N. | ||
| 700 | _aArora, Sumit | ||
| 700 | _aArora, S. | ||
| 700 | _aArora, Amit | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24792 _d24792 |
||