| 000 | 00723nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220420152614.0 | ||
| 008 | 220420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367422240 | ||
| 082 |
_a370.727 _bD26D |
||
| 245 |
_aData science in education using R _cby Ryan A. Estrellado...[et. al.] |
||
| 260 |
_aLondon _bRoutledge _c2021 |
||
| 300 | _axii, 292p. | ||
| 653 | _aEducational statistics--Data processing | ||
| 653 | _aR (Computer program language) | ||
| 653 | _aEducational evaluation--Data processing | ||
| 700 | _aEstrellado, Ryan A. | ||
| 700 | _aFreer, Emily A. | ||
| 700 | _aMostipak, Jesse | ||
| 700 | _aRosenberg, Joshua M | ||
| 700 | _aVelasquez, Isabella C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24828 _d24828 |
||