| 000 | 00538nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220527102927.0 | ||
| 008 | 220527b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030113759 | ||
| 082 |
_a006.60151 _bV74C |
||
| 100 | _aVince, John | ||
| 245 |
_aCalculus for Computer Graphics _cby John Vince |
||
| 250 | _a2nd ed. | ||
| 260 |
_aCham, Switzerland _bSpringer _c2019 |
||
| 300 | _axvii, 303p. | ||
| 653 | _aCalculus | ||
| 653 | _aComputer graphics--Mathematics | ||
| 653 | _aComputer graphics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25014 _d25014 |
||