| 000 | 00785nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220602122629.0 | ||
| 008 | 220602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030393632 | ||
| 082 |
_a616.0754 _bP28I |
||
| 100 | _aPaulsen, Rasmus R. | ||
| 245 |
_aIntroduction to medical image analysis _cby Rasmus R. Paulsen, and Thomas B. Moeslund, |
||
| 260 |
_aCham, Switzerland _bSpringer _c2020 |
||
| 300 | _ax, 186 p. | ||
| 490 | _aUndergraduate topics in computer science | ||
| 653 | _aDiagnostic imaging--Digital techniques | ||
| 653 | _aOptical data processing | ||
| 653 | _aRadiology | ||
| 653 | _aSignal processing | ||
| 653 | _aSpeech processing systems | ||
| 700 | _aMoeslund, Thomas B. | ||
| 800 |
_aMackie, Ian _eSeries editor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25077 _d25077 |
||