| 000 | 00733nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220607101538.0 | ||
| 008 | 220607b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781489993984 | ||
| 082 |
_a577.88015118 _bB73M |
||
| 100 | _aBrauer, Fred | ||
| 245 |
_aMathematical models in population biology and epidemiology _cby Fred Brauer, and Carlos Castillo-Chávez |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bSpringer _c2012 |
||
| 300 | _axxiii, 508p. | ||
| 490 |
_aTexts in applied mathematics _v40 |
||
| 653 | _aPopulation biology--Mathematical models | ||
| 653 | _aEpidemiology--Mathematical models | ||
| 653 | _aMathematics | ||
| 653 | _aEcology | ||
| 700 | _aCastillo-Chávez, Carlos | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25122 _d25122 |
||