| 000 | 00512nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220624120819.0 | ||
| 008 | 220624b |||||||| |||| 00| 0 eng d | ||
| 082 |
_222 _a519.546 _bT95S |
||
| 100 |
_aTyagi, Shikhar _eResearcher |
||
| 245 |
_aSome contributors to fraility models for survival data _cby Shikhar Tyagi; guided by Arvind Pandey |
||
| 260 | _c2021 | ||
| 300 | _axxi, 111p. | ||
| 653 | _aFrailty model | ||
| 653 | _aHazard rate | ||
| 700 |
_aPandey, Arvind _eGuide |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c25239 _d25239 |
||