| 000 | 00681nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220624121956.0 | ||
| 008 | 220624b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781544338569 | ||
| 082 |
_a519.42 _bK12I |
||
| 100 | _aKalton, Graham | ||
| 245 |
_aIntroduction to survey sampling _cby Graham Kalton |
||
| 260 |
_aNew Delhi _bSage _c2021 |
||
| 300 | _axvii, 165 p. | ||
| 490 | _aQuantitative applications in the social sciences | ||
| 653 | _aSampling (Statistics) | ||
| 653 | _aSocial sciences--Methodology | ||
| 653 | _aSocial sciences--Statistical methods | ||
| 653 | _aSocial surveys | ||
| 800 |
_aEntwisle, Barbara _eSeries editor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25243 _d25243 |
||