| 000 | 00554nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220713113249.0 | ||
| 008 | 220713b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789325994164 | ||
| 082 |
_a153.94 _bQ25Q |
||
| 110 | _aS. Chand & Company [New Delhi] | ||
| 245 |
_aQuantitative aptitude for competitive examinations _cby S. Chand & Company |
||
| 260 |
_aNew Delhi _bS. Chand & company _c2016 |
||
| 300 | _av.p. | ||
| 440 | _aS. Chand's exam success series | ||
| 653 | _aIBPS | ||
| 653 | _aCompetitive examination | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25424 _d25424 |
||