| 000 | 00564nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220721115131.0 | ||
| 008 | 220721b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788121941709 | ||
| 082 |
_a657.3 _bT82F |
||
| 100 | _aTulsian, P.C. | ||
| 245 |
_aTulsian's financial reporting _cby P.C. Tulsian, and Bharat Tulsian |
||
| 250 | _a2nd rev. ed. | ||
| 260 |
_aNew Delhi _bS. Chand _c2015 |
||
| 300 | _av.p. | ||
| 653 | _aAccounting | ||
| 653 | _aFinancial statements | ||
| 653 | _aBusiness | ||
| 700 | _aTulsian, Bharat | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25456 _d25456 |
||