| 000 | 00682nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220721143708.0 | ||
| 008 | 220721b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783527332267 | ||
| 082 |
_a615.19 _bD73L |
||
| 100 | _a Dorwald, Florencio Zaragoza | ||
| 245 |
_aLead optimization for medicinal chemists : pharmacokinetic properties of functional groups and organic compounds _cby Florencio Zaragoza Dorwald |
||
| 260 |
_aWeinheim _bWiley-VCH _c2012 |
||
| 300 | _axvi, 605 p. | ||
| 653 | _aPharmaceutical chemistry | ||
| 653 | _aPharmacokinetics | ||
| 653 | _aDrug development | ||
| 653 | _aDrugs--Design | ||
| 653 | _aOrganic compounds | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25460 _d25460 |
||