| 000 | 00635nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220722111150.0 | ||
| 008 | 220722b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783527316694 | ||
| 082 |
_a543.56 _bSA8H |
||
| 100 | _aSauer, Markus | ||
| 245 |
_aHandbook of fluorescence spectroscopy and imaging : from single molecules to ensembles _cby Markus Sauer, Johan Hofkens, and Jorg Enderlein |
||
| 260 |
_aWeinheim _bWiley-VCH _c2011 |
||
| 300 | _aix, 281 p. | ||
| 653 | _aFluorescence microscopy | ||
| 653 | _aFluorescence spectroscopy | ||
| 700 | _aHofkens, Johan | ||
| 700 | _aEnderlein, Jorg | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25462 _d25462 |
||