| 000 | 00580nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221117122618.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292038667 | ||
| 100 |
_aKrebs, Charles J. _eAuthor |
||
| 245 |
_aEcology : the experimental analysis of distribution and abundance _cby Charles J. Krebs |
||
| 250 | _a6th ed. | ||
| 260 |
_bPearson _c2013 |
||
| 300 | _a653 p. | ||
| 653 | _aEnvironmental studies | ||
| 653 | _aBiology | ||
| 856 | _uhttps://ebookcentral.proquest.com/lib/curaj/detail.action?docID=5138211 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c25800 _d25800 |
||