| 000 | 00745nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221130110501.0 | ||
| 008 | 221130b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780511803642 | ||
| 100 |
_aBraun, W John _eAuthor |
||
| 245 |
_aA first course in statistical programming with R _cby W John Braun and Duncan J Murdoch |
||
| 260 |
_bCambridge University Press _c2012 |
||
| 653 | _aGenomics | ||
| 653 | _aBioinformatics and systems biology | ||
| 653 | _aLife sciences | ||
| 653 | _aComputational statistics | ||
| 653 | _aMachine learning and information science | ||
| 653 | _aStatistics and probability | ||
| 700 |
_aMurdoch, Duncan J _eAuthor |
||
| 856 | _uhttps://doi.org/10.1017/CBO9780511803642 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c25828 _d25828 |
||