| 000 | 00702nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221206150520.0 | ||
| 008 | 221206b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781139025751 | ||
| 100 |
_aImbens, Guido W _eAuthor |
||
| 245 |
_aCausal inference for statistics, social, and biomedical sciences : an introduction _cby Guido W Imbens and Donald B Rubin |
||
| 260 |
_bCambridge University Press _c2015 |
||
| 653 | _aEconomics | ||
| 653 | _aEconometrics and mathematical methods | ||
| 653 | _aStatistical theory and methods | ||
| 653 | _aStatistics and probability | ||
| 700 |
_aRubin, Donald B _eAuthor |
||
| 856 | _uhttps://doi.org/10.1017/CBO9781139025751 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c25837 _d25837 |
||