| 000 | 00715nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221207122300.0 | ||
| 008 | 221207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781316335307 | ||
| 100 |
_aKezik, Julie _eAuthor |
||
| 245 |
_aData management essentials using SAS and JMP _cby Julie Kezik and Melissa Hill |
||
| 260 |
_bCambridge University Press _c2016 |
||
| 653 | _aEpidemiology Public Health and Medical Statistics | ||
| 653 | _aComputational Statistics | ||
| 653 | _aMachine Learning and Information Science | ||
| 653 | _aMedicine | ||
| 653 | _aStatistics and Probability | ||
| 700 |
_aHill, Melissa _eAuthor |
||
| 856 | _uhttps://doi.org/10.1017/CBO9781316335307 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c25845 _d25845 |
||