| 000 | 00918nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221208105335.0 | ||
| 008 | 221208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781139342674 | ||
| 245 |
_aPredictive modeling applications in actuarial science _cedited by Edward W Frees, Richard A Derrig and Glenn Meyers |
||
| 260 |
_bCambridge University Press _c2014 |
||
| 440 | _aInternational series on actuarial science | ||
| 500 | _aPredictive Modeling Techniques v.1 | ||
| 653 | _aEconomics | ||
| 653 | _aStatistics for Econometrics | ||
| 653 | _aFinance and Insurance | ||
| 653 | _aFinance and Accountancy | ||
| 653 | _aGeneral Statistics and Probability | ||
| 653 | _aStatistics and Probability | ||
| 700 |
_aFrees, Edward W _eEditor |
||
| 700 |
_aDerrig, Richard A _eEditor |
||
| 700 |
_aMeyers, Glenn _eEditor |
||
| 856 | _uhttps://doi.org/10.1017/CBO9781139342674 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c25869 _d25869 |
||