| 000 | 00650nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221208114609.0 | ||
| 008 | 221208b |||||||| |||| 00| 0 eng d | ||
| 100 |
_aDurrett, Rick _eAuthor |
||
| 245 |
_aProbability : theory and examples _cby Rick Durrett |
||
| 250 | _a5th ed. | ||
| 260 |
_bCambridge University Press _c2019 |
||
| 440 | _aCambridge series in statistical and probabilistic mathematics; no. 49 | ||
| 653 | _aProbability Theory and Stochastic Processes | ||
| 653 | _aGeneral Statistics and Probability | ||
| 653 | _aStatistics and Probability | ||
| 856 | _uhttps://doi.org/10.1017/9781108591034 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c25874 _d25874 |
||