| 000 | 00661nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230505173411.0 | ||
| 008 | 210219b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780521192538 | ||
| 082 |
_a332.60151 _bR73E _222 |
||
| 100 | _a Ross, Sheldon M. | ||
| 245 |
_aAn elementary introduction to mathematical finance _cby Sheldon M. Ross |
||
| 250 | _a3rd ed. | ||
| 260 |
_aCambridge (UK) _bCambridge _c2012 |
||
| 300 |
_axv, 305p. _bHardback |
||
| 653 | _aInvestments--Mathematics | ||
| 653 | _aOptions (Finance)--Mathematical models | ||
| 653 | _aSecurities--Prices--Mathematical models | ||
| 653 | _aStochastic analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26102 _d26102 |
||