| 000 | 00832nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230613120616.0 | ||
| 008 | 230613b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9781584883692 _q(Paperback) |
||
| 082 | 0 | 0 |
_a519.50285 _222 _bL23H |
| 100 | 1 | _aLandau, Sabine | |
| 245 | 1 | 2 |
_aA handbook of statistical analyses using SPSS _cby Sabine Landau and Brian S. Everitt. |
| 260 |
_aBoca Raton _bChapman & Hall/CRC _cc2004 |
||
| 300 | _axii, 354p. | ||
| 504 | _aIncludes bibliographical references (p. 331-335) and index. | ||
| 653 | _aSPSS (Computer file) | ||
| 653 | _aStatistical methods | ||
| 653 | _aData processing | ||
| 700 | 1 | _aEveritt, Brian | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c26360 _d26360 |
||