| 000 | 00470nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241022162249.0 | ||
| 008 | 241022b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353886202 | ||
| 082 | _a005.3 | ||
| 100 | _aNarayana, D. | ||
| 245 | _aBasic computational techniques for data analysis an exploration in MS excel | ||
| 260 |
_aNew Delhi _bSAGE publicayions _c2021 |
||
| 700 |
_aRanjan, Sharad _eAuthor |
||
| 700 | _aTyagi, Nupur | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27843 _d27843 |
||