| 000 | 00394nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241106135939.0 | ||
| 008 | 241106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386394576 | ||
| 082 | _a332.6322 | ||
| 100 |
_aMishra, J. N. _eForword |
||
| 245 | _aTreasury investment and risk management | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bTaxmann _c2017 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27912 _d27912 |
||