| 000 | 00389nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241204122342.0 | ||
| 008 | 241204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351302032 | ||
| 082 | _a332.64 | ||
| 100 | _aPrakash, Shanker | ||
| 245 |
_aMarket efficiency of IndiansStock market _cby, Shanker Prakash |
||
| 260 |
_aNew Delhi _bScholars world _c2014 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27943 _d27943 |
||