| 000 | 00686nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260415162654.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789395161817 | ||
| 082 |
_a658.5 _bK96P |
||
| 100 | _aKumar, Anil | ||
| 245 |
_aProduction and operation management _b: with skill development, caselets and cases _cby Anil Kumar and N Suresh |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bNew age international _c2025 |
||
| 300 |
_a280p. _bPB |
||
| 653 | _aProductivity | ||
| 653 | _aSupply chain optimization | ||
| 653 | _aLean manufacturing | ||
| 653 | _aTotal quality management (TQM) | ||
| 700 |
_aSuresh N. _eAuthor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29371 _d29371 |
||