| 000 | 00593nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260527144900.0 | ||
| 008 | 260527b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032340975 | ||
| 082 |
_a332.076 _bC67H |
||
| 100 | _aCollard, Jean-Francois | ||
| 245 |
_aHands on data analysis in R for finance _cby Jean-Francois Collard |
||
| 260 |
_aBoca Raton _bCRC Press _c2023 |
||
| 300 |
_axx; 393p. _bHardback |
||
| 546 | _aEnglish | ||
| 650 | _2Finance- Study and teaching | ||
| 650 | _2Finance- Databases | ||
| 650 | _2R (Computer program language) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29524 _d29524 |
||