| 000 | 00617nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260708174031.0 | ||
| 008 | 260708b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390186636 | ||
| 082 |
_a543.0858 _bG95A |
||
| 100 | _aKumar, Mukesh | ||
| 245 |
_aAdvanced spectroscopy _cby Alka L Gupta and Mukesh Kumar |
||
| 250 | _a3rd ed. | ||
| 260 |
_aMeerut _bPragati Prakashan _c2025 |
||
| 300 |
_aviii, 204p. _bPaperback |
||
| 546 | _aEnglish | ||
| 650 | _2Spectrum analysis | ||
| 650 | _2Molecular spectroscopy | ||
| 650 | _2Atomic spectroscopy | ||
| 700 | _aGupta, Alka L | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29623 _d29623 |
||