| 000 | 00668nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260724161224.0 | ||
| 008 | 260714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119825852 | ||
| 082 |
_a610.28 _bR15B |
||
| 100 | _aRangayyan, Rangaraj M | ||
| 245 |
_aBiomedical signal analysis _cby Rangaraj M Rangayyan and Sridhar Krishnan |
||
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken _bJohn Wiley _c2024 |
||
| 300 |
_axxxix, 673p. _bHardback |
||
| 546 | _aEnglish | ||
| 653 | _aSignal processing — Digital techniques | ||
| 653 | _aMedical electronics | ||
| 653 | _aBiomedical engineering | ||
| 700 |
_4Author _aKrishnan, Sridhar |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29668 _d29668 |
||