| 000 | 00594nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260723152010.0 | ||
| 008 | 260723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032398334 | ||
| 082 |
_a330.015193 _bAd1G |
||
| 100 | _aAdams, Christopher P | ||
| 245 |
_aGame theory for applied econometricians _b: data analytics with R _cby Christopher P Adams |
||
| 260 |
_aBoca Raton _bCRC press _c2025 |
||
| 300 |
_axiii, 258p. _bHardbound |
||
| 546 | _aEnglish | ||
| 653 | _aGame theory | ||
| 653 | _aEconometrics | ||
| 653 | _aR (Computer program language) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29848 _d29848 |
||