| 000 | 00657 a2200193 4500 | ||
|---|---|---|---|
| 001 | 066145 | ||
| 003 | OSt | ||
| 005 | 20210915102849.0 | ||
| 008 | |||
| 082 |
_a519.2 _bD36M |
||
| 100 | 1 | _aDekking, F.M. | |
| 245 | 1 |
_aA modern introduction to probability and statistics _cby F.M. Dekking, Ludolf Erwin Meester and Cornelis Kraaikamp |
|
| 260 |
_aNew York _bSpringer _c2009 |
||
| 300 | _a486p. | ||
| 690 | _aMathematical statistics; Probabilities; Statistics; Distribution (Probability theory); Engineering mathematics; Mathematics | ||
| 700 | _aMeester, Ludolf Erwin | ||
| 700 | _aKraaikamp, Cornelis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c331 _d331 |
||