| 000 | 01133 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 070306 | ||
| 005 | 20200902150815.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a339 _bG22E |
||
| 100 | 1 | _aGatti, Domenico Delli | |
| 110 | _a | ||
| 245 | 1 |
_aEmergent macroeconomics: an agent-based approach to business fluctuations _cby Domenico Delli Gatti, Edoardo Gaffeo and M. Gallegati |
|
| 250 | _a | ||
| 260 |
_aNew York _bSpringer _c2008 |
||
| 300 | _a114p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aMacroeconomics--Mathematical models; Business cycles--Mathematical models; Macroeconomics; Physics; Banks and banking; Economics; Industrial organization (Economic theory) | ||
| 700 |
_aGaffeo, Edoardo _b _c |
||
| 700 |
_aGallegati, M. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c3756 _d3756 |
||