| 000 | 00969 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 070780 | ||
| 005 | 20200902150900.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a544.9 _bF32S |
||
| 100 | 1 | _aFeigl, Fritz | |
| 110 | _a | ||
| 245 | 1 |
_aSpot tests in inorganic analysis _cby Fritz Feigl and Vinzenz Anger |
|
| 250 | _a6th ed. | ||
| 260 |
_aBoston _bElsevier _c2005 |
||
| 300 | _a669p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aChemistry, Analytic--Qualitative; Chemistry, Analytic--Qualitative; Chemistry, Organic; Chemical reactions | ||
| 700 |
_aAnger, Vinzenz _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c4205 _d4205 |
||