| 000 | 01007 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 071067 | ||
| 005 | 20200902150923.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a333 _bF22I |
||
| 100 | 1 | _aFarmer, Karl | |
| 110 | _a | ||
| 245 | 1 |
_aIntertemporal resource economics _cby Karl Farmer and Birgit Bednar-Friedl |
|
| 250 | _a | ||
| 260 |
_aNew York _bSpringer _c2010 |
||
| 300 | _a173p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aEnvironmental economics; Natural resources; Natural resources--Management--Mathematical models; Environmental economics--Mathematical models | ||
| 700 |
_aBednar-Friedl, Birgit _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c4423 _d4423 |
||