| 000 | 01152 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 071082 | ||
| 005 | 20200902150925.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a330.015195 _bM42M |
||
| 100 | 1 | _aMathematical and statistical methods for actuarial sciences and finance | |
| 110 | _a | ||
| 245 | 1 |
_aMathematical and statistical methods for actuarial sciences and finance _cby Marco Corazza and Claudio Pizzi |
|
| 250 | _a | ||
| 260 |
_aNew York _bSpringer _c2010 |
||
| 300 | _a314p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aFinance--Mathematical models; Finance--Statistical methods; Insurance--Mathematical models; Insurance--Mathematics; Insurance--Statistical methods | ||
| 700 |
_aCorazza, Marco, ed. _b _c |
||
| 700 |
_aPizzi, Claudio, ed. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c4438 _d4438 |
||