| 000 | 00584 a2200193 4500 | ||
|---|---|---|---|
| 001 | 066430 | ||
| 003 | OSt | ||
| 005 | 20210928122432.0 | ||
| 008 | |||
| 082 |
_a511.6 _bB64C |
||
| 100 | 1 | _aBorovik, Alexander V. | |
| 245 | 1 |
_aCoxeter matroids _cby Alexandre V. Borovik, Israel M. Gelfand and Neil White |
|
| 260 |
_aBoston _bBirkhouser _c2003 |
||
| 300 | _a264p. | ||
| 690 | _aMatroids; Coxeter groups; Mathematics; Algebra; Combinatorial analysis; Geometry, Algebraic | ||
| 700 | _aGelfand, Israel M. | ||
| 700 | _aWhite, Neil | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c485 _d485 |
||