| 000 | 00975 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 072000 | ||
| 005 | 20200902151124.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a548.7 _bP87S |
||
| 100 | 1 | _aPowell, Richard C. | |
| 110 | _a | ||
| 245 | 1 |
_aSymmetry group theory and the physical properties of crystals _cby Richard C. Powell |
|
| 250 | _a | ||
| 260 |
_aNew York _bSpringer _c2010 |
||
| 300 | _a230p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aCrystallography, Mathematical; Group theory; Crystals--Mathematical models; Symmetry (Physics); Symmetry groups | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c5266 _d5266 |
||