| 000 | 00628 a2200217 4500 | ||
|---|---|---|---|
| 001 | 131616 | ||
| 003 | OSt | ||
| 005 | 20210915154221.0 | ||
| 008 | |||
| 020 | _a9781420074222 | ||
| 082 |
_a615.1072 _bB63P |
||
| 100 | _aBolton, Sanford | ||
| 245 | 1 |
_aPharmaceutical statistics : practical and clinical applications _cby Sanford Bolton and Charles Bon |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew york _bInforma Healthcare _c2010 |
||
| 300 | _a656p. | ||
| 490 | _aDrugs and the pharmaceutical sciences | ||
| 690 | _aPharmacy--Statistical methods | ||
| 700 | _aBon, Charles | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6078 _d6078 |
||