| 000 | 00654 a2200205 4500 | ||
|---|---|---|---|
| 001 | 131739 | ||
| 003 | OSt | ||
| 005 | 20210916173351.0 | ||
| 008 | |||
| 082 |
_a518.0285 _bH91G |
||
| 100 | 1 | _aHunt, Brian R. | |
| 245 | 1 |
_aA guide to MATLAB : for beginners and experienced _cby Brain R. Hunt, Ronald L. Lipsman and Jonathan M. Rosenberg |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew york _bCambridge university press _c2011 |
||
| 300 | _a311p. | ||
| 690 | _aMATLAB; Numerical analysis--Data processing; Engineering--Data processing | ||
| 700 | _aLipsman, Ronald L. | ||
| 700 | _aRosenberg, Jonathan M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6146 _d6146 |
||