| 000 | 00525 a2200205 4500 | ||
|---|---|---|---|
| 001 | 132145 | ||
| 003 | OSt | ||
| 005 | 20211012120000.0 | ||
| 008 | |||
| 082 |
_a519.5 _bF87S |
||
| 100 | 1 | _aFreedman, David | |
| 245 | 1 |
_aStatistics _cby David Freedman, Robert Pisani and Roger Purves |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bViva Books _c2012 |
||
| 300 | _a576p. | ||
| 690 | _aMathematical statistics | ||
| 700 | _aPisani, Robert | ||
| 700 | _aPurves, Roger | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6527 _d6527 |
||