| 000 | 00553 a2200193 4500 | ||
|---|---|---|---|
| 001 | 132152 | ||
| 003 | OSt | ||
| 005 | 20211012120918.0 | ||
| 008 | |||
| 082 |
_a511.6076 _bB19I |
||
| 100 | 1 | _aBalfour, John | |
| 245 | 1 |
_aIntroduction to photovoltaic system design _cby John Balfour, Michael Shaw and Nicole Bremer Nash |
|
| 260 |
_aBurlington _bJones and Bartlett _c2013 |
||
| 300 | _a236p. | ||
| 690 | _aPhotovoltaic power systems | ||
| 700 | _aShaw, Michael | ||
| 700 | _aNash, Nicole Bremer | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6533 _d6533 |
||