| 000 | 00569 a2200205 4500 | ||
|---|---|---|---|
| 001 | 132185 | ||
| 003 | OSt | ||
| 005 | 20211013104329.0 | ||
| 008 | |||
| 082 |
_a519.24 _bJ72U |
||
| 100 | 1 | _aJohnson, Norman L. | |
| 245 | 1 |
_aUnivariate discrete distributions _cby Norman L. Johnson, Adrienne W Kemp and Samuel Kotz |
|
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken _bJohn Wiley & Sons _c2005 |
||
| 300 | _a646p. | ||
| 690 | _aDistribution (Probability theory) | ||
| 700 | _aKemp, Adrienne | ||
| 700 | _aKotz, Samuel | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6566 _d6566 |
||