| 000 | 00557 a2200193 4500 | ||
|---|---|---|---|
| 001 | 132189 | ||
| 003 | OSt | ||
| 005 | 20211013105137.0 | ||
| 008 | |||
| 082 |
_a519.535 _bK84C |
||
| 100 | 1 | _aKotz, Samuel | |
| 245 | 1 |
_aContinuous multivariate distributions _cby Samuel Kotz, N. Balakrishnan and Norman L. Johnson |
|
| 260 |
_aNew york _bJohn Wiley & Sons _c2000 |
||
| 300 | _av.1:722p. | ||
| 690 | _aDistribution (Probability theory) | ||
| 700 | _aBalakrishnan, N. | ||
| 700 | _aJohnson, Norman L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6569 _d6569 |
||