| 000 | 00516 a2200181 4500 | ||
|---|---|---|---|
| 001 | 066651 | ||
| 003 | OSt | ||
| 005 | 20211005113433.0 | ||
| 008 | |||
| 082 |
_a658.15 _bH19H |
||
| 245 | 1 |
_aHandbook of financial economics _cedited by Yacine Ait Shalia |
|
| 260 |
_aNew Delhi _bElsevier _c2010 |
||
| 300 | _a2v. (v.1: 780; v.2: 356p.) | ||
| 500 | _a937 v.1; 938 v.2 | ||
| 690 | _aCorporations--Finance; Finance; Investments | ||
| 700 | _aShalia, Yacine Ait, ed. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c670 _d670 |
||