| 000 | 00629 a2200193 4500 | ||
|---|---|---|---|
| 001 | 132586 | ||
| 003 | OSt | ||
| 005 | 20220118151710.0 | ||
| 008 | |||
| 082 |
_a628.3 _bC33S |
||
| 110 | _aCentral Pollution Control Board, Delhi | ||
| 245 | 1 |
_aStudies on bio-methanation for municipal wastewater of some towns in Uttar Pradesh _cby Central Pollution Control Board |
|
| 260 |
_aDelhi _bCPCB _c2006 |
||
| 300 | _a81p. | ||
| 630 | _aEnvironmental Science | ||
| 690 | _aHazardous Wastes; Water Pollution; Waste Management | ||
| 700 | _aIndia, Central Pollution Control Board, | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6946 _d6946 |
||