| 000 | 00606 a2200193 4500 | ||
|---|---|---|---|
| 001 | 132697 | ||
| 003 | OSt | ||
| 005 | 20220128120446.0 | ||
| 008 | |||
| 082 |
_a514.742 _bL31F |
||
| 100 | 1 | _aLapidus, Michel L. | |
| 245 | 1 |
_aFractal geometry, complex dimension and zeta function : geometry and spectra of fractal string _cby Michel L. Lapidus and Machiel Van Frankenhuijsen |
|
| 260 |
_aNew York _bSpringer _c2006 |
||
| 300 | _a460p. | ||
| 630 | _aMathematics | ||
| 690 | _aFractal geometry; Zeta function | ||
| 700 | _aFrankenhuijsen, Machiel van | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7050 _d7050 |
||