| 000 | 00908 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 133148 | ||
| 005 | 20200902152049.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9789812833976 | ||
| 082 |
_a332.632 _bE75P |
||
| 100 | 1 | _aEpps. T.W. | |
| 110 | _a | ||
| 245 | 1 |
_aPricing derivative securities _cby T.W. Epps |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey _bWorld Scientific _c2008 |
||
| 300 | _a627p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aDerivative securities-Prices-Mathematical models; Statistics | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c7470 _d7470 |
||