| 000 | 00992 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 133193 | ||
| 005 | 20200902152057.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9780199587155 | ||
| 082 |
_a332.0151955 _bT27M |
||
| 100 | 1 | _aTerasvirta, Timo...[et.al.] | |
| 110 | _a | ||
| 245 | 1 |
_aModelling nonlinear economic time series _cby Timo Terasvirta |
|
| 250 | _a | ||
| 260 |
_aOxford _bOxford University Press _c2010 |
||
| 300 | _a557p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aNonlinear theories; Time-series analysis; Econometric models | ||
| 700 |
_aTjostheim, Dag _b _c |
||
| 700 | _aGranger, Clive W.J. | ||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c7513 _d7513 |
||