| 000 | 00984 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 135623 | ||
| 005 | 20200902152852.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9781420073379 | ||
| 082 |
_a501.5118 _bB22M |
||
| 100 | 1 | _aBanks, H.T. | |
| 110 | _a | ||
| 245 | 1 |
_aMathematical and experimental modelling of physical and biological processes _cby H.T. Banks and H.T. Tran |
|
| 250 | _a | ||
| 260 |
_aBoca Raton _bCRC Press _c2009 |
||
| 300 | _a299p. | ||
| 490 |
_aTextbooks in mathematics _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aMathematics; Mathematical and experimental modelling | ||
| 700 |
_aTran, H.T. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c8929 _d8929 |
||