| 000 | 00529 a2200193 4500 | ||
|---|---|---|---|
| 001 | 066903 | ||
| 003 | OSt | ||
| 005 | 20211021165400.0 | ||
| 008 | |||
| 082 |
_a003 _bS43A |
||
| 100 | 1 | _aSeila, Andrew F. | |
| 245 | 1 |
_aApplied simulation modeling _cby Andrew F. Seila, Vlatko Ceric and Pandu R. Tadikamalla |
|
| 260 |
_aAustralia _bCengage Learning _c2009 |
||
| 300 | _a456p. | ||
| 690 | _aSimulation methods | ||
| 700 | _aCeric, Vlatko | ||
| 700 | _aTadikamalla, Pandu R. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c896 _d896 |
||