| 000 | 00966 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 135697 | ||
| 005 | 20200902152903.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9788132204411 | ||
| 082 |
_a519.2 _bL52B |
||
| 100 | 1 | _aLefebvre, Mario | |
| 110 | _a | ||
| 245 | 1 |
_aBasic probability theory with applications _cby Mario Lefebvre |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bSpringer _c2012 |
||
| 300 | _a340p. | ||
| 490 |
_aSpringer undergraduate texts in mathematics and technology _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aMathematics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aProbabilities; Mathematics; Computer science | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c9002 _d9002 |
||