| 000 | 00937 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 136198 | ||
| 005 | 20200902153002.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a330.6 _bC59O |
||
| 100 | 1 | _aClements, Micheel P. | |
| 110 | _a | ||
| 245 | 1 |
_aThe oxford handbook of economic forcasting _cedited by Micheel P. Clements and David F. Hendry |
|
| 250 | _a | ||
| 260 |
_aNew York _bOxford University Press _c2011 |
||
| 300 | _a712p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aEconomics; Economic forcasting | ||
| 700 |
_aHendry, David F. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c9430 _d9430 |
||